HomeStore

12oz Wabash Work Shirt - Black

Product image 1
1 / 15

12oz Wabash Work Shirt - Black

Our classic work cut shirt made from a 12oz black wabash fabric with black buttons, the weft and the warp are both rope dyed black and the dots are bleached into the fabric post-weave. This shirt will fade and age beautifully.

[SIZE-GUIDE-INCH]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 16.1 16.9 17.4 18.5 19.3 20.0 20.8 21.5
Length 27.9 28.4 28.3 30.0 30.6 31.1 31.6 32.2
Chest (P2P) 20.7 21.6 22.4 23.3 24.0 24.8 25.6 26.3
Waist 19.7 20.7 21.6 22.2 23.2 23.7 24.5 25.3
Opening 20.1 21.4 22.1 22.8 23.7 24.3 25.5 25.7
Sleeve 24.4 24.4 25.2 25.6 26.6 27.2 27.4 28.2
Sleeve Opening 4.2 4.2 4.4 4.6 4.9 5.1 5.1 5.2

[SIZE-GUIDE-CM]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 40.9 42.9 44.2 47.0 49.0 50.8 52.8 54.6
Length 70.9 72.1 71.9 76.2 77.7 79.0 80.3 81.8
Chest (P2P) 52.6 54.9 56.9 59.2 61.0 63.0 65.0 66.8
Waist 50.0 52.6 54.9 56.4 58.9 60.2 62.2 64.3
Opening 51.1 54.4 56.1 57.9 60.2 61.7 64.8 65.3
Sleeve 62.0 62.0 64.0 65.0 67.6 69.1 69.6 71.6
Sleeve Opening 10.7 10.7 11.2 11.7 12.4 13.0 13.0 13.2
Select Colour
Select Size
From $77.10

Original: $257.00

-70%
12oz Wabash Work Shirt - Black

$257.00

$77.10

Product Information

Shipping & Returns

Description

Our classic work cut shirt made from a 12oz black wabash fabric with black buttons, the weft and the warp are both rope dyed black and the dots are bleached into the fabric post-weave. This shirt will fade and age beautifully.

[SIZE-GUIDE-INCH]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 16.1 16.9 17.4 18.5 19.3 20.0 20.8 21.5
Length 27.9 28.4 28.3 30.0 30.6 31.1 31.6 32.2
Chest (P2P) 20.7 21.6 22.4 23.3 24.0 24.8 25.6 26.3
Waist 19.7 20.7 21.6 22.2 23.2 23.7 24.5 25.3
Opening 20.1 21.4 22.1 22.8 23.7 24.3 25.5 25.7
Sleeve 24.4 24.4 25.2 25.6 26.6 27.2 27.4 28.2
Sleeve Opening 4.2 4.2 4.4 4.6 4.9 5.1 5.1 5.2

[SIZE-GUIDE-CM]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 40.9 42.9 44.2 47.0 49.0 50.8 52.8 54.6
Length 70.9 72.1 71.9 76.2 77.7 79.0 80.3 81.8
Chest (P2P) 52.6 54.9 56.9 59.2 61.0 63.0 65.0 66.8
Waist 50.0 52.6 54.9 56.4 58.9 60.2 62.2 64.3
Opening 51.1 54.4 56.1 57.9 60.2 61.7 64.8 65.3
Sleeve 62.0 62.0 64.0 65.0 67.6 69.1 69.6 71.6
Sleeve Opening 10.7 10.7 11.2 11.7 12.4 13.0 13.0 13.2