HomeStore

13oz Military Serge Western Shirt - Olive Drab Green

Product image 1
1 / 12

13oz Military Serge Western Shirt - Olive Drab Green

Our classic western cut shirt in a 13oz sulphur-dyed olive drab green military grade heavy cotton serge, with black snaps, and made with our usual fantastic attention to detail. Being sulphur-dyed, this fabric will fade over time.

[SIZE-GUIDE-INCH]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 15.5 16.3 17.2 17.7 18.7 19.3 20.2 21.1
Length 27.6 28.5 29.0 29.4 30.2 30.8 31.0 31.7
Chest (P2P) 19.3 19.8 20.7 21.6 23.0 23.4 24.2 25.1
Waist 18.4 19.1 20.1 20.8 21.8 22.6 23.2 24.0
Opening 18.6 19.3 20.3 21.0 22.0 22.9 23.6 24.4
Sleeve 24.4 24.7 25.2 25.8 26.5 27.2 27.7 28.2
Sleeve Opening 4.1 4.2 4.3 4.5 4.8 4.9 5.0 5.1

[SIZE-GUIDE-CM]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 39.4 41.4 43.7 45.0 47.5 49.0 51.3 53.6
Length 70.1 72.4 73.7 74.7 76.7 78.2 78.7 80.5
Chest (P2P) 49.0 50.3 52.6 54.9 58.4 59.4 61.5 63.8
Waist 46.7 48.5 51.1 52.8 55.4 57.4 58.9 61.0
Opening 47.2 49.0 51.6 53.3 55.9 58.2 59.9 62.0
Sleeve 62.0 62.7 64.0 65.5 67.3 69.1 70.4 71.6
Sleeve Opening 10.4 10.7 10.9 11.4 12.2 12.4 12.7 13.0
Select Colour
Select Size
From $88.20

Original: $294.00

-70%
13oz Military Serge Western Shirt - Olive Drab Green

$294.00

$88.20

Product Information

Shipping & Returns

Description

Our classic western cut shirt in a 13oz sulphur-dyed olive drab green military grade heavy cotton serge, with black snaps, and made with our usual fantastic attention to detail. Being sulphur-dyed, this fabric will fade over time.

[SIZE-GUIDE-INCH]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 15.5 16.3 17.2 17.7 18.7 19.3 20.2 21.1
Length 27.6 28.5 29.0 29.4 30.2 30.8 31.0 31.7
Chest (P2P) 19.3 19.8 20.7 21.6 23.0 23.4 24.2 25.1
Waist 18.4 19.1 20.1 20.8 21.8 22.6 23.2 24.0
Opening 18.6 19.3 20.3 21.0 22.0 22.9 23.6 24.4
Sleeve 24.4 24.7 25.2 25.8 26.5 27.2 27.7 28.2
Sleeve Opening 4.1 4.2 4.3 4.5 4.8 4.9 5.0 5.1

[SIZE-GUIDE-CM]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 39.4 41.4 43.7 45.0 47.5 49.0 51.3 53.6
Length 70.1 72.4 73.7 74.7 76.7 78.2 78.7 80.5
Chest (P2P) 49.0 50.3 52.6 54.9 58.4 59.4 61.5 63.8
Waist 46.7 48.5 51.1 52.8 55.4 57.4 58.9 61.0
Opening 47.2 49.0 51.6 53.3 55.9 58.2 59.9 62.0
Sleeve 62.0 62.7 64.0 65.5 67.3 69.1 70.4 71.6
Sleeve Opening 10.4 10.7 10.9 11.4 12.2 12.4 12.7 13.0