HomeStore

14oz Kersey Western Shirt - Black

Product image 1
1 / 14

14oz Kersey Western Shirt - Black

An Iron Heart original, made in Japan from Kersey fabric (a fabric originating from the English medieval times). A characteristic of the shirt is its thickness, soft and comfortable feel, as well as the twill texture.

[SIZE-GUIDE-INCH]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 16.3 16.8 17.4 18.3 18.8 19.6 20.6 21.2
Length 27.9 28.5 29.2 29.6 30.2 30.9 31.7 32.1
Chest (P2P) 19.8 20.6 21.5 22.3 22.9 23.6 24.4 25.2
Waist 19.1 19.6 20.5 21.4 21.8 22.5 23.5 24.3
Opening 19.4 20.0 21.0 21.9 22.4 23.0 23.8 24.4
Sleeve 24.5 24.6 25.0 25.6 25.7 27.0 27.4 27.9
Sleeve Opening 3.9 4.1 4.3 4.5 4.7 4.8 4.9 5.0

[SIZE-GUIDE-CM]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 41.4 42.7 44.2 46.5 47.8 49.8 52.3 53.8
Length 70.9 72.4 74.2 75.2 76.7 78.5 80.5 81.5
Chest (P2P) 50.3 52.3 54.6 56.6 58.2 59.9 62.0 64.0
Waist 48.5 49.8 52.1 54.4 55.4 57.2 59.7 61.7
Opening 49.3 50.8 53.3 55.6 56.9 58.4 60.5 62.0
Sleeve 62.2 62.5 63.5 65.0 65.3 68.6 69.6 70.9
Sleeve Opening 9.9 10.4 10.9 11.4 11.9 12.2 12.4 12.7
Select Colour
Select Size
From $84.60

Original: $282.00

-70%
14oz Kersey Western Shirt - Black

$282.00

$84.60

Product Information

Shipping & Returns

Description

An Iron Heart original, made in Japan from Kersey fabric (a fabric originating from the English medieval times). A characteristic of the shirt is its thickness, soft and comfortable feel, as well as the twill texture.

[SIZE-GUIDE-INCH]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 16.3 16.8 17.4 18.3 18.8 19.6 20.6 21.2
Length 27.9 28.5 29.2 29.6 30.2 30.9 31.7 32.1
Chest (P2P) 19.8 20.6 21.5 22.3 22.9 23.6 24.4 25.2
Waist 19.1 19.6 20.5 21.4 21.8 22.5 23.5 24.3
Opening 19.4 20.0 21.0 21.9 22.4 23.0 23.8 24.4
Sleeve 24.5 24.6 25.0 25.6 25.7 27.0 27.4 27.9
Sleeve Opening 3.9 4.1 4.3 4.5 4.7 4.8 4.9 5.0

[SIZE-GUIDE-CM]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 41.4 42.7 44.2 46.5 47.8 49.8 52.3 53.8
Length 70.9 72.4 74.2 75.2 76.7 78.5 80.5 81.5
Chest (P2P) 50.3 52.3 54.6 56.6 58.2 59.9 62.0 64.0
Waist 48.5 49.8 52.1 54.4 55.4 57.2 59.7 61.7
Opening 49.3 50.8 53.3 55.6 56.9 58.4 60.5 62.0
Sleeve 62.2 62.5 63.5 65.0 65.3 68.6 69.6 70.9
Sleeve Opening 9.9 10.4 10.9 11.4 11.9 12.2 12.4 12.7