
1 / 15
Ultra Heavy Flannel Buffalo Check Western Shirt - Green/Black
To a great extent, our ultra heavy flannel (UHF) shirts define Iron Heart: heavy, rugged, but amazingly wearable. The 12oz fabric is woven with Aspero cotton from the foothills of the Andes mountains. We double brush it on the inside and single brush it on the outside, resulting in a very soft yet substantial, thick, warm and windproof flannel. This shirt is a wardrobe staple - a western cut in green/black buffalo check.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 15.7 | 16.4 | 17.3 | 18.0 | 18.5 | 19.0 | 20.0 | 20.5 |
| Length | 27.6 | 28.3 | 29.1 | 29.6 | 30.0 | 30.7 | 31.4 | 31.7 |
| Chest (P2P) | 19.6 | 20.5 | 21.3 | 22.0 | 22.8 | 23.4 | 24.5 | 24.9 |
| Waist | 18.5 | 19.4 | 20.2 | 21.0 | 21.8 | 22.5 | 23.3 | 24.0 |
| Opening | 18.9 | 19.6 | 20.4 | 21.2 | 22.2 | 22.9 | 23.7 | 24.4 |
| Sleeve | 25.2 | 25.3 | 26.1 | 26.7 | 27.3 | 27.6 | 28.5 | 28.8 |
| Sleeve Opening | 3.8 | 3.9 | 4.1 | 4.3 | 4.4 | 4.6 | 4.7 | 4.8 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 39.9 | 41.7 | 43.9 | 45.7 | 47.0 | 48.3 | 50.8 | 52.1 |
| Length | 70.1 | 71.9 | 73.9 | 75.2 | 76.2 | 78.0 | 79.8 | 80.5 |
| Chest (P2P) | 49.8 | 52.1 | 54.1 | 55.9 | 57.9 | 59.4 | 62.2 | 63.2 |
| Waist | 47.0 | 49.3 | 51.3 | 53.3 | 55.4 | 57.2 | 59.2 | 61.0 |
| Opening | 48.0 | 49.8 | 51.8 | 53.8 | 56.4 | 58.2 | 60.2 | 62.0 |
| Sleeve | 64.0 | 64.3 | 66.3 | 67.8 | 69.3 | 70.1 | 72.4 | 73.2 |
| Sleeve Opening | 9.7 | 9.9 | 10.4 | 10.9 | 11.2 | 11.7 | 11.9 | 12.2 |
Select Colour
Select Size
From $94.50
Original: $315.00
-70%Ultra Heavy Flannel Buffalo Check Western Shirt - Green/Black—
$315.00
$94.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
To a great extent, our ultra heavy flannel (UHF) shirts define Iron Heart: heavy, rugged, but amazingly wearable. The 12oz fabric is woven with Aspero cotton from the foothills of the Andes mountains. We double brush it on the inside and single brush it on the outside, resulting in a very soft yet substantial, thick, warm and windproof flannel. This shirt is a wardrobe staple - a western cut in green/black buffalo check.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 15.7 | 16.4 | 17.3 | 18.0 | 18.5 | 19.0 | 20.0 | 20.5 |
| Length | 27.6 | 28.3 | 29.1 | 29.6 | 30.0 | 30.7 | 31.4 | 31.7 |
| Chest (P2P) | 19.6 | 20.5 | 21.3 | 22.0 | 22.8 | 23.4 | 24.5 | 24.9 |
| Waist | 18.5 | 19.4 | 20.2 | 21.0 | 21.8 | 22.5 | 23.3 | 24.0 |
| Opening | 18.9 | 19.6 | 20.4 | 21.2 | 22.2 | 22.9 | 23.7 | 24.4 |
| Sleeve | 25.2 | 25.3 | 26.1 | 26.7 | 27.3 | 27.6 | 28.5 | 28.8 |
| Sleeve Opening | 3.8 | 3.9 | 4.1 | 4.3 | 4.4 | 4.6 | 4.7 | 4.8 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 39.9 | 41.7 | 43.9 | 45.7 | 47.0 | 48.3 | 50.8 | 52.1 |
| Length | 70.1 | 71.9 | 73.9 | 75.2 | 76.2 | 78.0 | 79.8 | 80.5 |
| Chest (P2P) | 49.8 | 52.1 | 54.1 | 55.9 | 57.9 | 59.4 | 62.2 | 63.2 |
| Waist | 47.0 | 49.3 | 51.3 | 53.3 | 55.4 | 57.2 | 59.2 | 61.0 |
| Opening | 48.0 | 49.8 | 51.8 | 53.8 | 56.4 | 58.2 | 60.2 | 62.0 |
| Sleeve | 64.0 | 64.3 | 66.3 | 67.8 | 69.3 | 70.1 | 72.4 | 73.2 |
| Sleeve Opening | 9.7 | 9.9 | 10.4 | 10.9 | 11.2 | 11.7 | 11.9 | 12.2 |






















