HomeStore

14oz Selvedge Denim Relaxed Tapered Cut Jeans - Black/Black

Product image 1
1 / 16

14oz Selvedge Denim Relaxed Tapered Cut Jeans - Black/Black

Our relaxed tapered cut jeans, made from 14oz black warp/black weft selvedge denim. The warp is black sulphur rope dyed, the weft is black sulphur dipped. Constructed with black tonal stitching. Will fade to grey.

[SIZE-GUIDE-INCH]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 27.9 28.8 29.7 30.5 31.7 32.8 33.9 34.7 35.6 37.2 39.8 41.5 43.5
Front Rise 11.0 11.1 11.3 11.5 11.7 11.8 12.2 12.5 12.5 12.6 12.7 12.8 12.9
Rear Rise 15.5 15.5 15.7 16.0 16.1 16.2 16.5 16.7 16.7 16.8 16.9 17.0 17.1
Thigh 11.5 11.7 12.0 12.2 12.6 13.0 13.5 13.7 13.9 14.2 14.5 14.6 14.9
Knee 7.7 8.0 8.1 8.5 8.6 8.7 9.0 9.2 9.3 9.4 9.6 9.7 9.8
Hem 6.9 7.2 7.5 7.6 7.8 7.9 8.1 8.4 8.5 8.6 8.7 8.9 9.0
Inseam 34.8 34.8 35.0 35.0 35.0 35.0 35.0 35.5 35.5 35.5 35.5 35.5 36.0

[SIZE-GUIDE-CM]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 70.9 73.2 75.4 77.5 80.5 83.3 86.1 88.1 90.4 94.5 101.1 105.4 110.5
Front Rise 27.9 28.2 28.7 29.2 29.7 30.0 31.0 31.8 31.8 32.0 32.3 32.5 32.8
Rear Rise 39.4 39.4 39.9 40.6 40.9 41.1 41.9 42.4 42.4 42.7 42.9 43.2 43.4
Thigh 29.2 29.7 30.5 31.0 32.0 33.0 34.3 34.8 35.3 36.1 36.8 37.1 37.8
Knee 19.6 20.3 20.6 21.6 21.8 22.1 22.9 23.4 23.6 23.9 24.4 24.6 24.9
Hem 17.5 18.3 19.1 19.3 19.8 20.1 20.6 21.3 21.6 21.8 22.1 22.6 22.9
Inseam 88.4 88.4 88.9 88.9 88.9 88.9 88.9 90.2 90.2 90.2 90.2 90.2 91.4
Select Colour
Select Waist
From $88.20

Original: $294.00

-70%
14oz Selvedge Denim Relaxed Tapered Cut Jeans - Black/Black

$294.00

$88.20

Product Information

Shipping & Returns

Description

Our relaxed tapered cut jeans, made from 14oz black warp/black weft selvedge denim. The warp is black sulphur rope dyed, the weft is black sulphur dipped. Constructed with black tonal stitching. Will fade to grey.

[SIZE-GUIDE-INCH]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 27.9 28.8 29.7 30.5 31.7 32.8 33.9 34.7 35.6 37.2 39.8 41.5 43.5
Front Rise 11.0 11.1 11.3 11.5 11.7 11.8 12.2 12.5 12.5 12.6 12.7 12.8 12.9
Rear Rise 15.5 15.5 15.7 16.0 16.1 16.2 16.5 16.7 16.7 16.8 16.9 17.0 17.1
Thigh 11.5 11.7 12.0 12.2 12.6 13.0 13.5 13.7 13.9 14.2 14.5 14.6 14.9
Knee 7.7 8.0 8.1 8.5 8.6 8.7 9.0 9.2 9.3 9.4 9.6 9.7 9.8
Hem 6.9 7.2 7.5 7.6 7.8 7.9 8.1 8.4 8.5 8.6 8.7 8.9 9.0
Inseam 34.8 34.8 35.0 35.0 35.0 35.0 35.0 35.5 35.5 35.5 35.5 35.5 36.0

[SIZE-GUIDE-CM]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 70.9 73.2 75.4 77.5 80.5 83.3 86.1 88.1 90.4 94.5 101.1 105.4 110.5
Front Rise 27.9 28.2 28.7 29.2 29.7 30.0 31.0 31.8 31.8 32.0 32.3 32.5 32.8
Rear Rise 39.4 39.4 39.9 40.6 40.9 41.1 41.9 42.4 42.4 42.7 42.9 43.2 43.4
Thigh 29.2 29.7 30.5 31.0 32.0 33.0 34.3 34.8 35.3 36.1 36.8 37.1 37.8
Knee 19.6 20.3 20.6 21.6 21.8 22.1 22.9 23.4 23.6 23.9 24.4 24.6 24.9
Hem 17.5 18.3 19.1 19.3 19.8 20.1 20.6 21.3 21.6 21.8 22.1 22.6 22.9
Inseam 88.4 88.4 88.9 88.9 88.9 88.9 88.9 90.2 90.2 90.2 90.2 90.2 91.4