HomeStore

11oz Cotton Whipcord Work Pants - Olive

Product image 1
1 / 13

11oz Cotton Whipcord Work Pants - Olive

Our original work pants cut, constructed from 11oz cotton whipcord. Often utilised in military wear, the tightly woven cotton twill of whipcord is renowned for its hardwearing properties, offering excellent scratch and wind resistance. Lightweight and durable, these straight cut, medium rise pants feature a four-pocket design, with heavy-duty design elements including reinforced belt loops, a Universal zipper fly and an oversized snap fastening rear pocket.

[SIZE-GUIDE-INCH]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 29.0 30.0 31.0 32.0 33.0 34.0 35.0 36.0 37.0 39.0 41.2 43.0 45.0
Front Rise 10.4 10.7 10.9 11.1 11.4 11.6 11.8 11.9 12.0 12.1 12.2 12.2 12.3
Rear Rise 14.0 14.3 14.5 14.7 15.0 15.3 15.5 15.7 16.0 16.2 16.3 16.4 16.5
Thigh 11.2 11.5 12.0 12.2 12.4 12.6 13.0 13.4 13.7 13.9 14.3 14.5 15.0
Knee 8.4 8.6 8.9 9.0 9.3 9.4 9.5 9.7 9.8 9.9 10.0 10.2 10.5
Hem 7.6 7.8 8.3 8.5 8.6 8.8 9.0 9.3 9.4 9.5 9.6 9.6 9.7
Inseam 35.5 35.5 35.5 35.5 35.5 35.5 35.5 35.5 35.5 36.0 36.0 36.0 36.0

[SIZE-GUIDE-CM]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 73.7 76.2 78.7 81.3 83.8 86.4 88.9 91.4 94.0 99.1 104.6 109.2 114.3
Front Rise 26.4 27.2 27.7 28.2 29.0 29.5 30.0 30.2 30.5 30.7 31.0 31.0 31.2
Rear Rise 35.6 36.3 36.8 37.3 38.1 38.9 39.4 39.9 40.6 41.1 41.4 41.7 41.9
Thigh 28.4 29.2 30.5 31.0 31.5 32.0 33.0 34.0 34.8 35.3 36.3 36.8 38.1
Knee 21.3 21.8 22.6 22.9 23.6 23.9 24.1 24.6 24.9 25.1 25.4 25.9 26.7
Hem 19.3 19.8 21.1 21.6 21.8 22.4 22.9 23.6 23.9 24.1 24.4 24.4 24.6
Inseam 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 91.4 91.4 91.4 91.4
Select Colour
Select Waist
From $82.20

Original: $274.00

-70%
11oz Cotton Whipcord Work Pants - Olive

$274.00

$82.20

Product Information

Shipping & Returns

Description

Our original work pants cut, constructed from 11oz cotton whipcord. Often utilised in military wear, the tightly woven cotton twill of whipcord is renowned for its hardwearing properties, offering excellent scratch and wind resistance. Lightweight and durable, these straight cut, medium rise pants feature a four-pocket design, with heavy-duty design elements including reinforced belt loops, a Universal zipper fly and an oversized snap fastening rear pocket.

[SIZE-GUIDE-INCH]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 29.0 30.0 31.0 32.0 33.0 34.0 35.0 36.0 37.0 39.0 41.2 43.0 45.0
Front Rise 10.4 10.7 10.9 11.1 11.4 11.6 11.8 11.9 12.0 12.1 12.2 12.2 12.3
Rear Rise 14.0 14.3 14.5 14.7 15.0 15.3 15.5 15.7 16.0 16.2 16.3 16.4 16.5
Thigh 11.2 11.5 12.0 12.2 12.4 12.6 13.0 13.4 13.7 13.9 14.3 14.5 15.0
Knee 8.4 8.6 8.9 9.0 9.3 9.4 9.5 9.7 9.8 9.9 10.0 10.2 10.5
Hem 7.6 7.8 8.3 8.5 8.6 8.8 9.0 9.3 9.4 9.5 9.6 9.6 9.7
Inseam 35.5 35.5 35.5 35.5 35.5 35.5 35.5 35.5 35.5 36.0 36.0 36.0 36.0

[SIZE-GUIDE-CM]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 73.7 76.2 78.7 81.3 83.8 86.4 88.9 91.4 94.0 99.1 104.6 109.2 114.3
Front Rise 26.4 27.2 27.7 28.2 29.0 29.5 30.0 30.2 30.5 30.7 31.0 31.0 31.2
Rear Rise 35.6 36.3 36.8 37.3 38.1 38.9 39.4 39.9 40.6 41.1 41.4 41.7 41.9
Thigh 28.4 29.2 30.5 31.0 31.5 32.0 33.0 34.0 34.8 35.3 36.3 36.8 38.1
Knee 21.3 21.8 22.6 22.9 23.6 23.9 24.1 24.6 24.9 25.1 25.4 25.9 26.7
Hem 19.3 19.8 21.1 21.6 21.8 22.4 22.9 23.6 23.9 24.1 24.4 24.4 24.6
Inseam 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 90.2 91.4 91.4 91.4 91.4