HomeStore

11oz Cotton Whipcord Work Pants - Khaki

Product image 1
1 / 12

11oz Cotton Whipcord Work Pants - Khaki

Our original work pants cut, constructed from 11oz cotton whipcord. Often utilised in military wear, the tightly woven cotton twill of whipcord is renowned for its hardwearing properties, offering excellent scratch and wind resistance. Lightweight and durable, these straight cut, medium rise pants feature a four-pocket design, with heavy-duty design elements including reinforced belt loops, a Universal zipper fly and an oversized snap fastening rear pocket.

[SIZE-GUIDE-INCH]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 29.0 29.6 30.8 31.8 32.7 33.5 34.4 35.6 36.5 38.6 40.5 42.1 44.2
Front Rise 10.3 10.7 10.9 11.0 11.2 11.3 11.4 11.5 11.7 11.8 11.9 12.0 12.1
Rear Rise 13.7 14.2 14.5 14.7 15.0 15.3 15.5 15.7 16.0 16.2 16.3 16.4 16.6
Thigh 11.0 11.4 11.7 12.0 12.3 12.5 12.8 13.2 13.6 13.8 14.0 14.2 14.6
Knee 8.4 8.6 8.8 9.0 9.2 9.4 9.5 9.7 9.9 10.0 10.1 10.2 10.4
Hem 7.5 7.5 7.7 7.9 8.1 8.2 8.5 8.6 8.7 8.8 9.0 9.1 9.3
Inseam 35.0 35.0 35.5 35.5 35.5 35.5 35.5 35.5 35.5 36.0 36.0 36.0 36.0

[SIZE-GUIDE-CM]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 73.7 75.2 78.2 80.8 83.1 85.1 87.4 90.4 92.7 98.0 102.9 106.9 112.3
Front Rise 26.2 27.2 27.7 27.9 28.4 28.7 29.0 29.2 29.7 30.0 30.2 30.5 30.7
Rear Rise 34.8 36.1 36.8 37.3 38.1 38.9 39.4 39.9 40.6 41.1 41.4 41.7 42.2
Thigh 27.9 29.0 29.7 30.5 31.2 31.8 32.5 33.5 34.5 35.1 35.6 36.1 37.1
Knee 21.3 21.8 22.4 22.9 23.4 23.9 24.1 24.6 25.1 25.4 25.7 25.9 26.4
Hem 19.1 19.1 19.6 20.1 20.6 20.8 21.6 21.8 22.1 22.4 22.9 23.1 23.6
Inseam 88.9 88.9 90.2 90.2 90.2 90.2 90.2 90.2 90.2 91.4 91.4 91.4 91.4
Select Colour
Select Waist
From $82.20

Original: $274.00

-70%
11oz Cotton Whipcord Work Pants - Khaki

$274.00

$82.20

Product Information

Shipping & Returns

Description

Our original work pants cut, constructed from 11oz cotton whipcord. Often utilised in military wear, the tightly woven cotton twill of whipcord is renowned for its hardwearing properties, offering excellent scratch and wind resistance. Lightweight and durable, these straight cut, medium rise pants feature a four-pocket design, with heavy-duty design elements including reinforced belt loops, a Universal zipper fly and an oversized snap fastening rear pocket.

[SIZE-GUIDE-INCH]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 29.0 29.6 30.8 31.8 32.7 33.5 34.4 35.6 36.5 38.6 40.5 42.1 44.2
Front Rise 10.3 10.7 10.9 11.0 11.2 11.3 11.4 11.5 11.7 11.8 11.9 12.0 12.1
Rear Rise 13.7 14.2 14.5 14.7 15.0 15.3 15.5 15.7 16.0 16.2 16.3 16.4 16.6
Thigh 11.0 11.4 11.7 12.0 12.3 12.5 12.8 13.2 13.6 13.8 14.0 14.2 14.6
Knee 8.4 8.6 8.8 9.0 9.2 9.4 9.5 9.7 9.9 10.0 10.1 10.2 10.4
Hem 7.5 7.5 7.7 7.9 8.1 8.2 8.5 8.6 8.7 8.8 9.0 9.1 9.3
Inseam 35.0 35.0 35.5 35.5 35.5 35.5 35.5 35.5 35.5 36.0 36.0 36.0 36.0

[SIZE-GUIDE-CM]

Tag Size 28 29 30 31 32 33 34 35 36 38 40 42 44
Waist 73.7 75.2 78.2 80.8 83.1 85.1 87.4 90.4 92.7 98.0 102.9 106.9 112.3
Front Rise 26.2 27.2 27.7 27.9 28.4 28.7 29.0 29.2 29.7 30.0 30.2 30.5 30.7
Rear Rise 34.8 36.1 36.8 37.3 38.1 38.9 39.4 39.9 40.6 41.1 41.4 41.7 42.2
Thigh 27.9 29.0 29.7 30.5 31.2 31.8 32.5 33.5 34.5 35.1 35.6 36.1 37.1
Knee 21.3 21.8 22.4 22.9 23.4 23.9 24.1 24.6 25.1 25.4 25.7 25.9 26.4
Hem 19.1 19.1 19.6 20.1 20.6 20.8 21.6 21.8 22.1 22.4 22.9 23.1 23.6
Inseam 88.9 88.9 90.2 90.2 90.2 90.2 90.2 90.2 90.2 91.4 91.4 91.4 91.4
11oz Cotton Whipcord Work Pants - Khaki | Iron Heart