
OGL Vintage Buckle Leather Belt - Black
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Belt Width | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| A: Total Length | 41.0 | 42.75 | 44.5 | 46.5 | 48.75 |
| 1: Base of Buckle Prongs to 1st Hole | 32.0 | 34.25 | 35.75 | 37.5 | 39.75 |
| 2: Base of Buckle Prongs to 3rd (Middle) Hole | 34.0 | 36.25 | 37.75 | 39.5 | 41.75 |
| 3: Base of Buckle Prongs to 5th (Last) Hole | 36.0 | 38.25 | 39.75 | 41.5 | 43.75 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Belt Width | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| A: Total Length | 104.1 | 108.6 | 113.0 | 118.1 | 123.8 |
| 1: Base of Buckle Prongs to 1st Hole | 81.3 | 87.0 | 90.8 | 95.3 | 101.0 |
| 2: Base of Buckle Prongs to 3rd (Middle) Hole | 86.4 | 92.1 | 95.9 | 100.3 | 106.0 |
| 3: Base of Buckle Prongs to 5th (Last) Hole | 91.4 | 97.2 | 101.0 | 105.4 | 111.1 |
Original: $145.00
-70%$145.00
$43.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Belt Width | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| A: Total Length | 41.0 | 42.75 | 44.5 | 46.5 | 48.75 |
| 1: Base of Buckle Prongs to 1st Hole | 32.0 | 34.25 | 35.75 | 37.5 | 39.75 |
| 2: Base of Buckle Prongs to 3rd (Middle) Hole | 34.0 | 36.25 | 37.75 | 39.5 | 41.75 |
| 3: Base of Buckle Prongs to 5th (Last) Hole | 36.0 | 38.25 | 39.75 | 41.5 | 43.75 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Belt Width | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| A: Total Length | 104.1 | 108.6 | 113.0 | 118.1 | 123.8 |
| 1: Base of Buckle Prongs to 1st Hole | 81.3 | 87.0 | 90.8 | 95.3 | 101.0 |
| 2: Base of Buckle Prongs to 3rd (Middle) Hole | 86.4 | 92.1 | 95.9 | 100.3 | 106.0 |
| 3: Base of Buckle Prongs to 5th (Last) Hole | 91.4 | 97.2 | 101.0 | 105.4 | 111.1 |



















