
OGL Single Prong Garrison Buckle Leather Belt - Black
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Belt Width | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| A: Total Length | 40.0 | 42.2 | 44.0 | 46.0 | 49.0 |
| 1: Base of Buckle Prongs to 1st Hole | 29.2 | 31.2 | 33.2 | 35.0 | 38.0 |
| 2: Base of Buckle Prongs to 3rd (Middle) Hole | 31.2 | 33.2 | 35.2 | 37.0 | 40.0 |
| 3: Base of Buckle Prongs to 5th (Last) Hole | 33.2 | 35.2 | 37.2 | 39.0 | 42.0 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Belt Width | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| A: Total Length | 101.6 | 107.2 | 111.8 | 116.8 | 124.5 |
| 1: Base of Buckle Prongs to 1st Hole | 74.2 | 79.2 | 84.3 | 88.9 | 96.5 |
| 2: Base of Buckle Prongs to 3rd (Middle) Hole | 79.2 | 84.3 | 89.4 | 94.0 | 101.6 |
| 3: Base of Buckle Prongs to 5th (Last) Hole | 84.3 | 89.4 | 94.5 | 99.1 | 106.7 |
Original: $145.00
-70%$145.00
$43.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Belt Width | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| A: Total Length | 40.0 | 42.2 | 44.0 | 46.0 | 49.0 |
| 1: Base of Buckle Prongs to 1st Hole | 29.2 | 31.2 | 33.2 | 35.0 | 38.0 |
| 2: Base of Buckle Prongs to 3rd (Middle) Hole | 31.2 | 33.2 | 35.2 | 37.0 | 40.0 |
| 3: Base of Buckle Prongs to 5th (Last) Hole | 33.2 | 35.2 | 37.2 | 39.0 | 42.0 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Belt Width | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
| A: Total Length | 101.6 | 107.2 | 111.8 | 116.8 | 124.5 |
| 1: Base of Buckle Prongs to 1st Hole | 74.2 | 79.2 | 84.3 | 88.9 | 96.5 |
| 2: Base of Buckle Prongs to 3rd (Middle) Hole | 79.2 | 84.3 | 89.4 | 94.0 | 101.6 |
| 3: Base of Buckle Prongs to 5th (Last) Hole | 84.3 | 89.4 | 94.5 | 99.1 | 106.7 |



















