
12oz Duck N1 Deck Vest - Brown
Our N1 vest is based on the classic deck jacket of the same name, as issued to US Navy servicemen during the 1940s. This version is constructed from tough 12oz Japanese duck canvas and lined with acrylic boa fleece, chosen in place of a wool lining because it allows for washing without shrinkage. Finished in a rich combination of brown and charcoal, this fabric stands apart from others in the lineup, thanks to an intricate dyeing process. First, the woven fabric is top-dyed a rustic brown using a direct dye technique. Next, it’s lightly overdyed to impart a black hue, then immediately washed to disperse and diminish the intensity of the black dye. The result is a beautifully aged, charred effect that evokes the rugged charm of a hard-worn vintage garment—perfectly suited to the heritage styling of our N1 vest.
Please note that because each vest is individually overdyed, its colour, appearance and dye intensity may vary. Due to the random dye dispersal technique, some areas will appear darker than others, and each garment displays its own unique patina. The vest you receive will differ slightly from the images shown.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 15.6 | 16.4 | 17.1 | 17.9 | 18.7 | 19.4 | 20.1 | 21.0 |
| Arm Opening | 9.7 | 10.2 | 10.5 | 10.7 | 11.0 | 11.1 | 11.5 | 11.9 |
| Chest (P2P) | 20.7 | 21.6 | 22.1 | 22.9 | 23.9 | 24.4 | 25.4 | 26.4 |
| Front Length | 24.0 | 24.1 | 25.3 | 25.8 | 26.5 | 27.0 | 28.3 | 29.0 |
| Back Length | 23.5 | 23.7 | 24.4 | 25.1 | 25.7 | 26.5 | 27.3 | 28.2 |
| Opening | 19.5 | 20.3 | 21.3 | 22.0 | 22.6 | 23.3 | 24.5 | 25.1 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 39.6 | 41.5 | 43.4 | 45.5 | 47.5 | 49.3 | 50.9 | 53.3 |
| Arm Opening | 24.6 | 25.9 | 26.5 | 27.2 | 27.9 | 28.2 | 29.1 | 30.1 |
| Chest (P2P) | 52.6 | 54.9 | 56.1 | 58.2 | 60.6 | 62.0 | 64.5 | 66.9 |
| Front Length | 61.0 | 61.2 | 64.1 | 65.4 | 67.3 | 68.6 | 71.8 | 73.7 |
| Back Length | 59.7 | 60.2 | 62.0 | 63.6 | 65.3 | 67.2 | 69.3 | 71.6 |
| Opening | 49.5 | 51.6 | 54.0 | 55.9 | 57.4 | 59.1 | 62.2 | 63.8 |
Original: $455.93
-70%$455.93
$136.78Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Our N1 vest is based on the classic deck jacket of the same name, as issued to US Navy servicemen during the 1940s. This version is constructed from tough 12oz Japanese duck canvas and lined with acrylic boa fleece, chosen in place of a wool lining because it allows for washing without shrinkage. Finished in a rich combination of brown and charcoal, this fabric stands apart from others in the lineup, thanks to an intricate dyeing process. First, the woven fabric is top-dyed a rustic brown using a direct dye technique. Next, it’s lightly overdyed to impart a black hue, then immediately washed to disperse and diminish the intensity of the black dye. The result is a beautifully aged, charred effect that evokes the rugged charm of a hard-worn vintage garment—perfectly suited to the heritage styling of our N1 vest.
Please note that because each vest is individually overdyed, its colour, appearance and dye intensity may vary. Due to the random dye dispersal technique, some areas will appear darker than others, and each garment displays its own unique patina. The vest you receive will differ slightly from the images shown.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 15.6 | 16.4 | 17.1 | 17.9 | 18.7 | 19.4 | 20.1 | 21.0 |
| Arm Opening | 9.7 | 10.2 | 10.5 | 10.7 | 11.0 | 11.1 | 11.5 | 11.9 |
| Chest (P2P) | 20.7 | 21.6 | 22.1 | 22.9 | 23.9 | 24.4 | 25.4 | 26.4 |
| Front Length | 24.0 | 24.1 | 25.3 | 25.8 | 26.5 | 27.0 | 28.3 | 29.0 |
| Back Length | 23.5 | 23.7 | 24.4 | 25.1 | 25.7 | 26.5 | 27.3 | 28.2 |
| Opening | 19.5 | 20.3 | 21.3 | 22.0 | 22.6 | 23.3 | 24.5 | 25.1 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 39.6 | 41.5 | 43.4 | 45.5 | 47.5 | 49.3 | 50.9 | 53.3 |
| Arm Opening | 24.6 | 25.9 | 26.5 | 27.2 | 27.9 | 28.2 | 29.1 | 30.1 |
| Chest (P2P) | 52.6 | 54.9 | 56.1 | 58.2 | 60.6 | 62.0 | 64.5 | 66.9 |
| Front Length | 61.0 | 61.2 | 64.1 | 65.4 | 67.3 | 68.6 | 71.8 | 73.7 |
| Back Length | 59.7 | 60.2 | 62.0 | 63.6 | 65.3 | 67.2 | 69.3 | 71.6 |
| Opening | 49.5 | 51.6 | 54.0 | 55.9 | 57.4 | 59.1 | 62.2 | 63.8 |




