
17oz Cotton Duck Work Vest - Brown
This work vest is constructed from our hardwearing and functional 17oz brown cotton duck canvas. Easily layered over a t-shirt in the spring or under a jacket in the winter, it’s a solid all year-round piece that's sure to see plenty of evolution the more it is worn.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 13.2 | 13.8 | 14.6 | 15.3 | 16.1 | 17.0 | 17.9 |
| Arm Opening | 10.9 | 11.2 | 11.3 | 11.5 | 11.8 | 11.9 | 12.3 |
| Chest (P2P) | 18.6 | 19.3 | 20.4 | 21.4 | 22.3 | 23.1 | 24.4 |
| Front Length | 23.4 | 23.9 | 24.9 | 25.6 | 26.5 | 27.2 | 28.1 |
| Back Length | 21.0 | 21.6 | 22.1 | 22.7 | 23.3 | 23.9 | 24.9 |
| Opening | 18.4 | 19.3 | 20.2 | 21.4 | 22.1 | 23.0 | 24.1 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 33.5 | 34.9 | 37.0 | 38.7 | 40.9 | 43.2 | 45.3 |
| Arm Opening | 27.6 | 28.3 | 28.7 | 29.2 | 29.8 | 30.2 | 31.1 |
| Chest (P2P) | 47.1 | 48.9 | 51.7 | 54.5 | 56.6 | 58.7 | 62.1 |
| Front Length | 59.4 | 60.8 | 63.1 | 65.0 | 67.4 | 69.1 | 71.2 |
| Back Length | 53.3 | 54.7 | 56.0 | 57.7 | 59.2 | 60.7 | 63.2 |
| Opening | 46.9 | 48.9 | 51.3 | 54.2 | 56.0 | 58.4 | 61.3 |
Original: $236.00
-70%$236.00
$70.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This work vest is constructed from our hardwearing and functional 17oz brown cotton duck canvas. Easily layered over a t-shirt in the spring or under a jacket in the winter, it’s a solid all year-round piece that's sure to see plenty of evolution the more it is worn.
[SIZE-GUIDE-INCH]
| Tag Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 13.2 | 13.8 | 14.6 | 15.3 | 16.1 | 17.0 | 17.9 |
| Arm Opening | 10.9 | 11.2 | 11.3 | 11.5 | 11.8 | 11.9 | 12.3 |
| Chest (P2P) | 18.6 | 19.3 | 20.4 | 21.4 | 22.3 | 23.1 | 24.4 |
| Front Length | 23.4 | 23.9 | 24.9 | 25.6 | 26.5 | 27.2 | 28.1 |
| Back Length | 21.0 | 21.6 | 22.1 | 22.7 | 23.3 | 23.9 | 24.9 |
| Opening | 18.4 | 19.3 | 20.2 | 21.4 | 22.1 | 23.0 | 24.1 |
[SIZE-GUIDE-CM]
| Tag Size | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 33.5 | 34.9 | 37.0 | 38.7 | 40.9 | 43.2 | 45.3 |
| Arm Opening | 27.6 | 28.3 | 28.7 | 29.2 | 29.8 | 30.2 | 31.1 |
| Chest (P2P) | 47.1 | 48.9 | 51.7 | 54.5 | 56.6 | 58.7 | 62.1 |
| Front Length | 59.4 | 60.8 | 63.1 | 65.0 | 67.4 | 69.1 | 71.2 |
| Back Length | 53.3 | 54.7 | 56.0 | 57.7 | 59.2 | 60.7 | 63.2 |
| Opening | 46.9 | 48.9 | 51.3 | 54.2 | 56.0 | 58.4 | 61.3 |




