HomeStore

12oz Wabash CPO Shirt - Indigo

Product image 1
1 / 12

12oz Wabash CPO Shirt - Indigo

We love our CPO style shirt pattern, so we found little reason not to make it out of our 12oz indigo wabash fabric. Featuring indigo rope dyed warp and weft yarns, you can expect the shirt to age beautifully. The dots are bleached in to the fabric post weave so will remain prominent as the indigo fades around it.

[SIZE-GUIDE-INCH]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 16.4 17.3 18.1 18.8 19.6 20.3 21.0 21.8
Length 28.3 29.5 29.9 30.5 31.1 31.7 32.4 32.7
Chest (P2P) 20.0 20.9 21.6 22.6 23.2 24.1 24.7 25.5
Waist 18.5 19.4 20.0 21.1 21.5 22.6 23.2 24.0
Opening 18.7 19.4 20.5 21.4 22.0 22.9 23.6 24.3
Sleeve 25.2 25.2 25.6 26.1 27.1 27.6 28.3 28.8
Sleeve Opening 4.2 4.3 4.4 4.7 4.7 4.9 5.0 5.3

[SIZE-GUIDE-CM]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 41.7 43.9 46.0 47.8 49.8 51.6 53.3 55.4
Length 71.9 74.9 75.9 77.5 79.0 80.5 82.3 83.1
Chest (P2P) 50.8 53.1 54.9 57.4 58.9 61.2 62.7 64.8
Waist 47.0 49.3 50.8 53.6 54.6 57.4 58.9 61.0
Opening 47.5 49.3 52.1 54.4 55.9 58.2 59.9 61.7
Sleeve 64.0 64.0 65.0 66.3 68.8 70.1 71.9 73.2
Sleeve Opening 10.7 10.9 11.2 11.9 11.9 12.4 12.7 13.5
Select Colour
Select Size
From $104.40

Original: $348.00

-70%
12oz Wabash CPO Shirt - Indigo

$348.00

$104.40

Product Information

Shipping & Returns

Description

We love our CPO style shirt pattern, so we found little reason not to make it out of our 12oz indigo wabash fabric. Featuring indigo rope dyed warp and weft yarns, you can expect the shirt to age beautifully. The dots are bleached in to the fabric post weave so will remain prominent as the indigo fades around it.

[SIZE-GUIDE-INCH]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 16.4 17.3 18.1 18.8 19.6 20.3 21.0 21.8
Length 28.3 29.5 29.9 30.5 31.1 31.7 32.4 32.7
Chest (P2P) 20.0 20.9 21.6 22.6 23.2 24.1 24.7 25.5
Waist 18.5 19.4 20.0 21.1 21.5 22.6 23.2 24.0
Opening 18.7 19.4 20.5 21.4 22.0 22.9 23.6 24.3
Sleeve 25.2 25.2 25.6 26.1 27.1 27.6 28.3 28.8
Sleeve Opening 4.2 4.3 4.4 4.7 4.7 4.9 5.0 5.3

[SIZE-GUIDE-CM]

Tag Size XS S M L XL XXL XXXL XXXXL
Shoulders 41.7 43.9 46.0 47.8 49.8 51.6 53.3 55.4
Length 71.9 74.9 75.9 77.5 79.0 80.5 82.3 83.1
Chest (P2P) 50.8 53.1 54.9 57.4 58.9 61.2 62.7 64.8
Waist 47.0 49.3 50.8 53.6 54.6 57.4 58.9 61.0
Opening 47.5 49.3 52.1 54.4 55.9 58.2 59.9 61.7
Sleeve 64.0 64.0 65.0 66.3 68.8 70.1 71.9 73.2
Sleeve Opening 10.7 10.9 11.2 11.9 11.9 12.4 12.7 13.5