
Japanese Horsehide Modified Type III Jacket - Black (Tea-Core Dyed)
Our modified version of the classic Type III trucker jacket—featuring a slightly longer-than-traditional body and the addition of handwarmer pockets—cut from thick, tea-core dyed Japanese horsehide. This leather is chrome-tanned in a tiny tannery in Himeji—a region known as the tanning capital of Japan—and, in our opinion, is some of the nicest horsehide we've ever seen. Fitted with an olive twill lining, copper tack buttons, and internal "gun" pockets, the jacket’s leather will soften over time, developing a beautiful patina as the black dye wears to expose the brown core beneath.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 16.9 | 17.4 | 18.5 | 18.5 | 19.5 | 19.7 | 20.8 | 21.4 |
| Length | 23.7 | 24.4 | 24.9 | 25.6 | 26.2 | 26.5 | 27.7 | 28 |
| Chest (P2P) | 20.0 | 20.8 | 21.5 | 21.9 | 23.0 | 23.2 | 24.3 | 25.2 |
| Waist | 18.2 | 19.2 | 20.0 | 20.6 | 21.3 | 22.0 | 23.2 | 23.7 |
| Opening | 19.0 | 19.2 | 19.9 | 20.4 | 21.3 | 22.1 | 23.5 | 23.7 |
| Sleeve | 26.1 | 26.5 | 26.8 | 27.4 | 28.0 | 28.4 | 29.1 | 29.4 |
| Sleeve Opening | 3.5 | 3.6 | 3.6 | 3.9 | 4.1 | 4.1 | 4.2 | 4.2 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 42.9 | 44.2 | 47.0 | 47.0 | 49.5 | 50.0 | 52.8 | 54.4 |
| Length | 60.2 | 62.0 | 63.2 | 65.0 | 66.5 | 67.3 | 70.4 | 71.1 |
| Chest (P2P) | 50.8 | 52.8 | 54.6 | 55.6 | 58.4 | 58.9 | 61.7 | 64.0 |
| Waist | 46.2 | 48.8 | 50.8 | 52.3 | 54.1 | 55.9 | 58.9 | 60.2 |
| Opening | 48.3 | 48.8 | 50.5 | 51.8 | 54.1 | 56.1 | 59.7 | 60.2 |
| Sleeve | 66.3 | 67.3 | 68.1 | 69.6 | 71.1 | 72.1 | 73.9 | 74.7 |
| Sleeve Opening | 8.9 | 9.1 | 9.1 | 9.9 | 10.4 | 10.4 | 10.7 | 10.7 |
Original: $1,393.00
-70%$1,393.00
$417.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Our modified version of the classic Type III trucker jacket—featuring a slightly longer-than-traditional body and the addition of handwarmer pockets—cut from thick, tea-core dyed Japanese horsehide. This leather is chrome-tanned in a tiny tannery in Himeji—a region known as the tanning capital of Japan—and, in our opinion, is some of the nicest horsehide we've ever seen. Fitted with an olive twill lining, copper tack buttons, and internal "gun" pockets, the jacket’s leather will soften over time, developing a beautiful patina as the black dye wears to expose the brown core beneath.
[SIZE-GUIDE-INCH]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 16.9 | 17.4 | 18.5 | 18.5 | 19.5 | 19.7 | 20.8 | 21.4 |
| Length | 23.7 | 24.4 | 24.9 | 25.6 | 26.2 | 26.5 | 27.7 | 28 |
| Chest (P2P) | 20.0 | 20.8 | 21.5 | 21.9 | 23.0 | 23.2 | 24.3 | 25.2 |
| Waist | 18.2 | 19.2 | 20.0 | 20.6 | 21.3 | 22.0 | 23.2 | 23.7 |
| Opening | 19.0 | 19.2 | 19.9 | 20.4 | 21.3 | 22.1 | 23.5 | 23.7 |
| Sleeve | 26.1 | 26.5 | 26.8 | 27.4 | 28.0 | 28.4 | 29.1 | 29.4 |
| Sleeve Opening | 3.5 | 3.6 | 3.6 | 3.9 | 4.1 | 4.1 | 4.2 | 4.2 |
[SIZE-GUIDE-CM]
| Tag Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Shoulders | 42.9 | 44.2 | 47.0 | 47.0 | 49.5 | 50.0 | 52.8 | 54.4 |
| Length | 60.2 | 62.0 | 63.2 | 65.0 | 66.5 | 67.3 | 70.4 | 71.1 |
| Chest (P2P) | 50.8 | 52.8 | 54.6 | 55.6 | 58.4 | 58.9 | 61.7 | 64.0 |
| Waist | 46.2 | 48.8 | 50.8 | 52.3 | 54.1 | 55.9 | 58.9 | 60.2 |
| Opening | 48.3 | 48.8 | 50.5 | 51.8 | 54.1 | 56.1 | 59.7 | 60.2 |
| Sleeve | 66.3 | 67.3 | 68.1 | 69.6 | 71.1 | 72.1 | 73.9 | 74.7 |
| Sleeve Opening | 8.9 | 9.1 | 9.1 | 9.9 | 10.4 | 10.4 | 10.7 | 10.7 |
























