
1 / 10
Ripstop Cargo Shorts - Brown
Our 6-pocket cargo shorts, made from 7oz polycotton, hydrophobic ripstop fabric. Commonly utilised in outdoor clothing where function is preferred over style, ripstop offers excellent hydrophobic properties and is highly durable, woven with a pattern of reinforced squares which prevent the fabric from tearing. Slightly shorter than a traditional cargo cut, these shorts are lightweight and very breathable, with the ripstop’s hydrophobic coating means that they’re also water resistant and very quick to dry. Add to this button-fastened rear pockets, two large cargo pouches and a Universal brass zipper fly, and the result is an incredibly comfortable, versatile pair of shorts for the summer.
[SIZE-GUIDE-INCH]
| Tag Size | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| Waist | 31.4 | 33.4 | 35.5 | 37.3 | 39.3 | 41.4 |
| Front Rise | 11.9 | 12.3 | 12.8 | 13.0 | 13.1 | 13.1 |
| Rear Rise | 15.4 | 15.6 | 16.1 | 16.3 | 16.4 | 16.8 |
| Thigh | 13.3 | 13.8 | 14.4 | 15.0 | 15.3 | 15.6 |
| Hem | 11.6 | 11.9 | 12.3 | 12.8 | 12.9 | 13.0 |
| Inseam | 7.9 | 8.0 | 8.3 | 8.5 | 8.6 | 8.7 |
[SIZE-GUIDE-CM]
| Tag Size | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| Waist | 79.8 | 84.8 | 90.2 | 94.7 | 99.8 | 105.2 |
| Front Rise | 30.2 | 31.2 | 32.5 | 33.0 | 33.3 | 33.3 |
| Rear Rise | 39.1 | 39.6 | 40.9 | 41.4 | 41.7 | 42.7 |
| Thigh | 33.8 | 35.1 | 36.6 | 38.1 | 38.9 | 39.6 |
| Hem | 29.5 | 30.2 | 31.2 | 32.5 | 32.8 | 33.0 |
| Inseam | 20.1 | 20.3 | 21.1 | 21.6 | 21.8 | 22.1 |
Select Colour
Select Waist
From $30.00
Original: $100.00
-70%Ripstop Cargo Shorts - Brown—
$100.00
$30.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Our 6-pocket cargo shorts, made from 7oz polycotton, hydrophobic ripstop fabric. Commonly utilised in outdoor clothing where function is preferred over style, ripstop offers excellent hydrophobic properties and is highly durable, woven with a pattern of reinforced squares which prevent the fabric from tearing. Slightly shorter than a traditional cargo cut, these shorts are lightweight and very breathable, with the ripstop’s hydrophobic coating means that they’re also water resistant and very quick to dry. Add to this button-fastened rear pockets, two large cargo pouches and a Universal brass zipper fly, and the result is an incredibly comfortable, versatile pair of shorts for the summer.
[SIZE-GUIDE-INCH]
| Tag Size | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| Waist | 31.4 | 33.4 | 35.5 | 37.3 | 39.3 | 41.4 |
| Front Rise | 11.9 | 12.3 | 12.8 | 13.0 | 13.1 | 13.1 |
| Rear Rise | 15.4 | 15.6 | 16.1 | 16.3 | 16.4 | 16.8 |
| Thigh | 13.3 | 13.8 | 14.4 | 15.0 | 15.3 | 15.6 |
| Hem | 11.6 | 11.9 | 12.3 | 12.8 | 12.9 | 13.0 |
| Inseam | 7.9 | 8.0 | 8.3 | 8.5 | 8.6 | 8.7 |
[SIZE-GUIDE-CM]
| Tag Size | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| Waist | 79.8 | 84.8 | 90.2 | 94.7 | 99.8 | 105.2 |
| Front Rise | 30.2 | 31.2 | 32.5 | 33.0 | 33.3 | 33.3 |
| Rear Rise | 39.1 | 39.6 | 40.9 | 41.4 | 41.7 | 42.7 |
| Thigh | 33.8 | 35.1 | 36.6 | 38.1 | 38.9 | 39.6 |
| Hem | 29.5 | 30.2 | 31.2 | 32.5 | 32.8 | 33.0 |
| Inseam | 20.1 | 20.3 | 21.1 | 21.6 | 21.8 | 22.1 |




















